Consumer/Auto Loans Rates*
| | | |
|---|
| Auto and Truck |
| New 2009-2010 | 6.99% | 72 Months | $17.04 |
| New 2009-2010 | 6.49% | 60 Months | $19.56 |
| New 2009-2010 | 5.99% | 48 Months | $23.48 |
| Used 2008 | 7.49% | 60 Months | $20.03 |
| Used 2007 | 7.99% | 60 Months | $20.27 |
| Used 2006 | 8.49% | 60 Months | $20.51 |
| Used 2005 | 8.49% | 48 Months | $24.64 |
| Used 2004 | 9.49% | 48 Months | $25.12 |
| Personal Unsecured (Maximum Loan Amount $10,000) |
| 16.00% | 48 Months | $28.34 |
| Savings / Certificates Of Deposit (CD) |
| Savings | 4.99% or 3% above the savings rate - which ever is greater | 48 Months | $23.02 |
| CD | 4.99% or 3% above the CD rate - which ever is greater | 100% of the balance up to the term of the CD | $23.02 |
| Motorcycles And Commercial Use Vehicles |
| 2006-2010 | 13.49% | 36 Months | $33.93 |
| Boats/RVs |
| New 2010 up to $10,000 | 10.99% | 60 Months | $21.74 |
| New 2010 $10,000 to $25,000 | 11.99% | 120 Months | $14.34 |
| New 2010 over $25,000 | 12.99% | 180 Months | $12.65 |
| Used 2003 - 2009 up to $10,000 | 11.99% | 60 Months | $22.24 |
| Used 2003 - 2009 $10,000 to $25,000 | 12.99% | 120 Months | $14.93 |
| Used 2003 - 2009 over $25,000 | 13.99% | 180 Months | $13.31 |
| Overdraft Protection | 18.00% APR | | |
| *Annual Percentage Rate (APR) information is provided for informational purposes only. APR is subject to change without notice at any time. The APRs provided are an estimate based on the model year, the number of months financed and your credit tier. Your actual APR will be determined at the time your completed application is decisioned by us. APR assumes an auto-deduction from a Rockland Trust deposit account |
| Rates effective 10/01/2009 |